Hoʻohālike | Nominal Voltage | Nominal Ka hiki | ikehu (KWH) | Anana (L*W*H) | Kaumaha (KG/paona) | Kūlana Hoʻopiʻi | Hoʻokuʻu ʻO kēia manawa | Max. Hoʻokuʻu | Hoʻopiʻi wikiwiki manawa | Uku maʻamau manawa | Mea hoʻokuʻu ponoʻī mahina | Kakau Mea waiwai |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4.03KWH | 395*312*243mm | 37 KG(81.57 paona) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | kila |
CP48055 | 51.2V | 55Ah | 2.82KWH | 416*334*232mm | 28.23 KG(62.23 paona) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | kila |
CP48055 | 51.2V | 60Ah | 3.07KWH | 416*334*232mm | 29.01 KG(62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | kila |
CP48080 | 51.2V | 80Ah | 4.10KWH | 472*312*210mm | 36 KG(62.00 paona) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | kila |
CP48105 | 51.2V | 105Ah | 5.37KWH | 472*312*243mm | 45 KG(99.21 paona) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | kila |
CP48160 | 51.2V | 160Ah | 8.19KWH | 615*403*200mm | 72 KG(158.73 paona) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | kila |
CP72105 | 73.6V | 105Ah | 7.72KWH | 626*312*243mm | 67.8 KG(149.47 paona) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | kila |
CP72160 | 73.6V | 160Ah | 11.77KWH | 847*405*230mm | 115 KG(253.53 paona) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | kila |
Hiki ke nānā ʻia ke kūlana pākaukau e ke kelepona paʻa i ka manawa maoli
01Hōʻike pololei iā SOC/Voltage/I kēia manawa
02Ke piʻi ka SOC i 10% (hiki ke hoʻonohonoho i lalo a i ʻole ke kiʻekiʻe), kani ka buzzer
03Kākoʻo i ka hoʻokuʻu kiʻekiʻe o kēia manawa, 150A / 200A / 250A / 300A.Maikaʻi no ka piʻi ʻana o nā puʻu
04Hana hoʻonohonoho GPS
05Hoʻopiʻi ʻia i ka mahana hau
06Kelepona Papa A
Pūnaehana hoʻokele pākaukau i kūkulu ʻia (BMS)
ʻOi aku ka lōʻihi o ka holo ʻana!
Hana maʻalahi, hoʻopili a pāʻani
Lepili pilikino
Hoʻopau Pūnaehana Pūnaewele
Mea hoʻololi uila DC
Pākuʻi Paʻa
Waihona hoʻoili
Uea hoʻonui AC charger
Hōʻike
Luna hoʻoili
BMS maʻamau